
Utah
Utes2025 Season • #7 Overall
BIG12
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | UCLA | +0.450 | 81 | +0.361 | 48 | +0.581 | 33 | 2.9% | -0.240 | 51 | -0.075 | 18 | -0.330 | 33 | -8.5% |
| 3 | Wyoming | +0.249 | 89 | +0.313 | 43 | +0.190 | 46 | -1.3% | -0.301 | 59 | -0.101 | 30 | -0.508 | 29 | 9.0% |
| 4 | Texas Tech | -0.419 | 73 | -0.480 | 30 | -0.377 | 43 | 4.1% | +0.062 | 74 | -0.090 | 34 | +0.192 | 40 | -3.1% |
| 5 | West Virginia | +0.465 | 78 | -0.008 | 42 | +1.018 | 36 | 2.4% | -0.045 | 64 | -0.173 | 43 | +0.215 | 21 | 23.3% |
| 7 | Arizona State | +0.495 | 55 | +0.445 | 39 | +0.617 | 16 | 17.0% | -0.046 | 83 | +0.046 | 31 | -0.101 | 52 | -2.2% |
| 8 | BYU | +0.065 | 76 | +0.007 | 30 | +0.103 | 46 | 0.5% | -0.041 | 66 | -0.012 | 39 | -0.083 | 27 | 9.4% |
| 9 | Colorado | +0.124 | 74 | +0.157 | 45 | +0.072 | 29 | 14.4% | -0.398 | 67 | -0.498 | 24 | -0.343 | 43 | -7.7% |
| 10 | Cincinnati | +0.174 | 87 | +0.143 | 50 | +0.216 | 37 | 7.2% | -0.107 | 64 | +0.013 | 29 | -0.207 | 35 | 5.0% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%







