Net Success Rate
Compare offensive success rates between teams in each game
WEEK
Game Details
| Matchup | Score | Team SRate | Opp SRate | Net SRate |
|---|---|---|---|---|
Navyvs Cincinnati | 35-13 | 54.5% | 31.5% | +23.0% |
Texas Statevs Rice | 41-10 | 39.6% | 20.2% | +19.4% |
Indianavs Alabama | 38-3 | 53.3% | 33.9% | +19.4% |
Armyvs UCONN | 41-16 | 55.8% | 40.4% | +15.4% |
Oregonvs James Madison | 51-34 | 56.1% | 41.4% | +14.7% |
BYUvs Georgia Tech | 25-21 | 60.2% | 46.2% | +14.0% |
Iowavs Vanderbilt | 34-27 | 48.8% | 35.0% | +13.7% |
Ohiovs UNLV | 17-10 | 53.6% | 39.9% | +13.7% |
UTSAvs FIU | 57-20 | 48.7% | 35.2% | +13.5% |
Fresno Statevs Miami OH | 18-3 | 39.3% | 28.0% | +11.4% |
Ole Missvs Tulane | 41-10 | 54.8% | 43.6% | +11.3% |
Western Michiganvs Kennesaw State | 41-6 | 45.8% | 34.7% | +11.2% |
Ole Missvs Georgia | 39-34 | 49.6% | 40.2% | +9.3% |
Washington Statevs Utah State | 34-21 | 43.7% | 34.4% | +9.3% |
Oregonvs Texas Tech | 23-0 | 34.5% | 25.2% | +9.3% |
Minnesotavs New Mexico | 20-17 | 41.3% | 32.9% | +8.4% |
Texasvs Michigan | 41-27 | 50.7% | 42.7% | +8.0% |
Penn Statevs Clemson | 22-10 | 45.9% | 38.0% | +7.9% |
Dukevs Arizona State | 42-39 | 51.3% | 45.2% | +6.1% |
Washingtonvs Boise State | 38-10 | 35.2% | 29.7% | +5.5% |
Virginiavs Missouri | 13-7 | 32.6% | 27.4% | +5.2% |
TCUvs USC | 30-27 | 44.4% | 39.3% | +5.1% |
Utahvs Nebraska | 44-22 | 52.3% | 47.5% | +4.9% |
Miami FLvs Ole Miss | 31-27 | 47.1% | 42.9% | +4.2% |
Georgia Southernvs Appalachian State | 29-10 | 49.9% | 46.5% | +3.3% |
Indianavs Oregon | 56-22 | 50.4% | 47.1% | +3.3% |
Illinoisvs Tennessee | 30-28 | 54.1% | 50.9% | +3.1% |
Northwesternvs Central Michigan | 34-7 | 44.7% | 41.9% | +2.7% |
North Texasvs San Diego State | 49-47 | 48.7% | 46.6% | +2.1% |
Houstonvs LSU | 38-35 | 49.5% | 47.9% | +1.7% |
Jacksonville Statevs Troy | 17-13 | 34.0% | 32.9% | +1.1% |
Louisvillevs Toledo | 27-22 | 45.1% | 44.6% | +0.4% |
Miami FLvs Ohio State | 24-14 | 48.3% | 48.6% | -0.3% |
Wake Forestvs Mississippi State | 43-29 | 42.9% | 43.6% | -0.7% |
Indianavs Miami FL | 27-21 | 37.4% | 38.9% | -1.5% |
Delawarevs Louisiana | 20-13 | 34.5% | 36.1% | -1.7% |
NC Statevs Memphis | 31-7 | 34.0% | 36.1% | -2.1% |
Louisiana Techvs Coastal Carolina | 23-14 | 28.4% | 31.0% | -2.6% |
SMUvs Arizona | 24-19 | 43.2% | 46.3% | -3.1% |
Hawaiivs California | 35-31 | 51.2% | 54.8% | -3.6% |
Old Dominionvs South Florida | 24-10 | 36.7% | 40.4% | -3.7% |
Western Kentuckyvs Southern Mississippi | 27-16 | 28.6% | 32.6% | -4.0% |
Arkansas Statevs Missouri State | 34-28 | 31.3% | 35.4% | -4.1% |
Alabamavs Oklahoma | 34-24 | 31.0% | 35.7% | -4.7% |
Miami FLvs Texas A&M | 10-3 | 29.1% | 37.7% | -8.6% |
East Carolinavs Pittsburgh | 23-17 | 29.1% | 43.0% | -13.9% |

















































































