2025 COLLEGE FOOTBALL ADVANCED ANALYTICS
Games updated through Week 9
| OFFENSE | DEFENSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | MARGIN↓ | OVR | RUSH | PASS | RROE | OVR | RUSH | PASS | RROE | ||
| #1 | ![]() 🏈 Ohio State | BIG10 | +0.514 | +0.2472 | +0.12910 | +0.3451 | -6.6%27 | -0.2671 | -0.1345 | -0.3341 | 3.2%117 |
| #2 | ![]() 🏈 Indiana | BIG10 | +0.492 | +0.2551 | +0.1526 | +0.3412 | -1.7%61 | -0.2373 | -0.1316 | -0.2972 | -4.2%20 |
| #3 | ![]() 🏈 Alabama | SEC | +0.375 | +0.2127 | +0.11318 | +0.2803 | -9.2%7 | -0.1637 | -0.05725 | -0.2314 | 1.1%94 |
| #4 | ![]() 🏈 Texas A&M | SEC | +0.359 | +0.2038 | +0.1872 | +0.21112 | -2.6%57 | -0.15610 | -0.06421 | -0.2018 | -2.0%42 |
| #5 | ![]() 🏈 Texas Tech | BIG12 | +0.357 | +0.09630 | +0.03948 | +0.16219 | -3.8%48 | -0.2612 | -0.2081 | -0.2383 | -4.3%19 |
| #6 | ![]() 🏈 Notre Dame | IND | +0.346 | +0.2174 | +0.1338 | +0.2358 | 1.7%97 | -0.12914 | -0.07219 | -0.14115 | -4.5%17 |
| #7 | ![]() 🏈 Miami FL | ACC | +0.338 | +0.17015 | +0.12616 | +0.19115 | -2.6%56 | -0.1686 | -0.10711 | -0.18710 | -0.1%70 |
| #8 | ![]() 🏈 Oregon | BIG10 | +0.336 | +0.17613 | +0.1843 | +0.17718 | 0.1%81 | -0.1609 | -0.04631 | -0.2305 | 5.8%130 |
| #9 | ![]() 🏈 Utah | BIG12 | +0.312 | +0.1979 | +0.12811 | +0.2219 | 4.6%109 | -0.11616 | -0.04730 | -0.15914 | 1.6%102 |
| #10 | ![]() 🏈 USC | BIG10 | +0.306 | +0.2343 | +0.12813 | +0.2564 | -3.1%51 | -0.07228 | 0.02585 | -0.13816 | -1.2%53 |
| #11 | ![]() 🏈 BYU | BIG12 | +0.291 | +0.16416 | +0.1754 | +0.18016 | 4.3%107 | -0.12715 | -0.02738 | -0.2027 | 1.1%97 |
| #12 | ![]() 🏈 Michigan | BIG10 | +0.283 | +0.14321 | +0.12615 | +0.13025 | 3.3%104 | -0.14111 | -0.07816 | -0.18011 | -2.5%36 |
| #13 | ![]() 🏈 Georgia | SEC | +0.280 | +0.18411 | +0.10423 | +0.21611 | -0.6%75 | -0.09621 | -0.1257 | -0.08927 | -2.4%38 |
| #14 | ![]() 🏈 Ole Miss | SEC | +0.278 | +0.19010 | +0.12812 | +0.2367 | -3.1%52 | -0.08822 | 0.00876 | -0.16113 | 0.2%79 |
| #15 | ![]() 🏈 Vanderbilt | SEC | +0.272 | +0.2145 | +0.1931 | +0.20913 | -6.0%31 | -0.05739 | -0.06920 | -0.07334 | -3.1%26 |
| #16 | ![]() 🏈 Washington | BIG10 | +0.268 | +0.2146 | +0.10820 | +0.2545 | -7.4%23 | -0.05442 | -0.02540 | -0.08928 | -8.0%3 |
| #17 | ![]() 🏈 Oklahoma | SEC | +0.252 | +0.05645 | +0.01558 | +0.09033 | -4.2%44 | -0.1964 | -0.1782 | -0.16412 | -0.9%57 |
| #18 | ![]() 🏈 Tennessee | SEC | +0.233 | +0.18012 | +0.12714 | +0.19314 | -4.0%45 | -0.05343 | -0.01849 | -0.07732 | -2.5%35 |
| #19 | ![]() 🏈 Iowa | BIG10 | +0.219 | +0.03354 | +0.09626 | -0.00767 | 4.9%111 | -0.1865 | -0.08214 | -0.2056 | 0.8%88 |
| #20 | ![]() 🏈 Louisville | ACC | +0.200 | +0.03852 | +0.07732 | +0.04956 | -9.0%10 | -0.1628 | -0.05327 | -0.1949 | 0.9%90 |
| #21 | ![]() 🏈 Texas | SEC | +0.195 | +0.05546 | +0.02354 | +0.05255 | -1.5%63 | -0.14012 | -0.1603 | -0.09725 | -3.9%24 |
| #22 | ![]() 🏈 Missouri | SEC | +0.192 | +0.08338 | +0.09527 | +0.02361 | 2.2%101 | -0.11018 | -0.07517 | -0.12220 | -5.1%10 |
| #23 | ![]() 🏈 Boise State | MW | +0.191 | +0.11225 | +0.09130 | +0.14122 | -1.2%69 | -0.07927 | -0.00563 | -0.11822 | 3.1%114 |
| #24 | ![]() 🏈 Georgia Tech | ACC | +0.191 | +0.15118 | +0.1329 | +0.17917 | 5.2%114 | -0.04047 | -0.03732 | -0.09226 | 0.1%75 |
| #25 | ![]() 🏈 South Florida | AAC | +0.186 | +0.10127 | +0.09229 | +0.10031 | -1.3%68 | -0.08523 | -0.08713 | -0.10024 | -6.5%7 |
Page 1 of 6
Rows
























