
Missouri
Tigers2025 Season • #26 Overall
SEC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 2 | Kansas | +0.109 | 86 | +0.011 | 39 | +0.191 | 47 | -2.4% | +0.135 | 50 | -0.248 | 14 | +0.283 | 36 | -15.4% |
| 3 | Louisiana | +0.158 | 86 | +0.450 | 56 | -0.387 | 30 | 13.8% | -0.461 | 38 | -0.118 | 21 | -0.885 | 17 | 11.7% |
| 4 | South Carolina | +0.124 | 75 | +0.182 | 41 | +0.054 | 34 | 3.5% | +0.042 | 55 | -0.414 | 15 | +0.213 | 40 | -9.6% |
| 5 | UMASS | +0.108 | 82 | +0.207 | 45 | -0.012 | 37 | 1.7% | -0.406 | 56 | -0.379 | 16 | -0.417 | 40 | -10.5% |
| 7 | Alabama | -0.065 | 56 | +0.088 | 22 | -0.164 | 34 | 1.8% | +0.112 | 77 | -0.083 | 35 | +0.274 | 42 | -7.4% |
| 8 | Auburn | -0.017 | 74 | -0.280 | 31 | +0.173 | 43 | -2.4% | +0.019 | 64 | +0.021 | 27 | +0.017 | 37 | -8.3% |
| 9 | Vanderbilt | -0.039 | 82 | -0.126 | 35 | +0.025 | 47 | 3.3% | -0.123 | 47 | -0.027 | 20 | -0.195 | 27 | -6.4% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%






