
Tennessee
Volunteers2025 Season • #23 Overall
SEC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Syracuse | +0.284 | 67 | +0.161 | 36 | +0.428 | 31 | 1.6% | +0.026 | 88 | +0.158 | 37 | -0.069 | 51 | -4.1% |
| 3 | Georgia | +0.218 | 69 | -0.114 | 29 | +0.458 | 40 | -2.6% | +0.220 | 90 | +0.057 | 44 | +0.376 | 46 | 5.9% |
| 4 | UAB | +0.247 | 75 | +0.304 | 39 | +0.185 | 36 | -0.5% | -0.118 | 72 | -0.224 | 16 | -0.088 | 56 | -21.5% |
| 5 | Mississippi State | +0.098 | 72 | +0.053 | 24 | +0.120 | 48 | -8.1% | -0.233 | 81 | +0.071 | 45 | -0.612 | 36 | 9.2% |
| 7 | Arkansas | +0.196 | 65 | +0.161 | 37 | +0.243 | 28 | 5.6% | +0.152 | 77 | -0.025 | 33 | +0.284 | 44 | 0.7% |
| 8 | Alabama | +0.043 | 83 | +0.434 | 25 | -0.126 | 58 | -9.3% | +0.172 | 64 | -0.135 | 27 | +0.396 | 37 | -13.2% |
| 9 | Kentucky | +0.591 | 59 | +0.212 | 28 | +0.933 | 31 | -5.4% | +0.124 | 79 | -0.058 | 34 | +0.261 | 45 | 1.7% |
| 10 | Oklahoma | -0.119 | 84 | -0.361 | 28 | +0.003 | 56 | -7.9% | -0.020 | 64 | +0.030 | 26 | -0.054 | 38 | -8.1% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%







