
Oregon
Ducks2025 Season • #6 Overall
BIG10
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 2 | Oklahoma State | +0.479 | 64 | +0.323 | 35 | +0.667 | 29 | 6.0% | -0.556 | 62 | -0.193 | 39 | -1.172 | 23 | 15.5% |
| 3 | Northwestern | +0.252 | 56 | +0.310 | 28 | +0.195 | 28 | -4.4% | -0.210 | 58 | +0.107 | 31 | -0.573 | 27 | 9.0% |
| 4 | Oregon State | +0.177 | 78 | +0.118 | 37 | +0.229 | 41 | -3.6% | -0.206 | 48 | -0.068 | 25 | -0.357 | 23 | 9.0% |
| 5 | Penn State | +0.189 | 71 | +0.205 | 30 | +0.177 | 41 | -5.5% | -0.004 | 56 | +0.066 | 28 | -0.073 | 28 | 7.5% |
| 7 | Indiana | -0.294 | 65 | -0.104 | 22 | -0.392 | 43 | -7.1% | +0.106 | 68 | -0.053 | 30 | +0.231 | 38 | -6.1% |
| 8 | Rutgers | +0.765 | 60 | +0.734 | 34 | +0.806 | 26 | 4.2% | -0.408 | 69 | -0.152 | 37 | -0.704 | 32 | 10.9% |
| 9 | Wisconsin | -0.057 | 66 | -0.022 | 39 | -0.107 | 27 | 9.8% | -0.207 | 51 | -0.149 | 27 | -0.272 | 24 | 12.5% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%






