
Oklahoma
Sooners2025 Season • #14 Overall
SEC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 2 | Michigan | +0.054 | 74 | -0.051 | 38 | +0.165 | 36 | 0.5% | -0.157 | 59 | +0.004 | 31 | -0.335 | 28 | 12.1% |
| 3 | Temple | +0.161 | 81 | +0.052 | 36 | +0.247 | 45 | -8.2% | -0.627 | 55 | -0.595 | 20 | -0.646 | 35 | -2.4% |
| 4 | Auburn | -0.139 | 63 | -0.705 | 20 | +0.124 | 43 | -14.6% | +0.063 | 72 | -0.201 | 21 | +0.171 | 51 | -10.6% |
| 6 | Kent State | +0.013 | 69 | +0.002 | 37 | +0.026 | 32 | 2.7% | -0.530 | 53 | -0.483 | 25 | -0.573 | 28 | 6.3% |
| 7 | Texas | -0.238 | 68 | -0.247 | 22 | -0.233 | 46 | -4.8% | -0.066 | 62 | -0.191 | 32 | +0.068 | 30 | 3.7% |
| 8 | South Carolina | +0.063 | 69 | -0.005 | 38 | +0.146 | 31 | 6.4% | -0.313 | 69 | -0.692 | 21 | -0.147 | 48 | -8.7% |
| 9 | Ole Miss | -0.062 | 65 | +0.097 | 23 | -0.149 | 42 | -2.9% | +0.179 | 89 | -0.247 | 35 | +0.455 | 54 | -7.1% |
| 10 | Tennessee | -0.020 | 64 | +0.030 | 26 | -0.054 | 38 | -8.1% | -0.119 | 84 | -0.361 | 28 | +0.003 | 56 | -7.9% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%







